2027 ARIENS PROFESSIONAL 32, ST32DLE PRO
Request pricing and availability
Vehicle details
Overview
2022 EZGO VALOR GAS, EFI 4 PASSENGER
GREAT COLOR BLUE CART. LOCAL TRADE, PAVEMENT PRINCESS.
WINDSHIELD, MIRROR, LIGHTS, UPGRADED LARGER TIRES, REAR SEAT KIT
Manufacturer information
| Specification | Details |
|---|---|
| Seating Capacity | 4 Passengers |
| Engine Type | 4-cycle, 24.5 cu in (401cc) single cylinder OHV |
| Horsepower | 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard |
| Fuel System | Closed-loop electronic fuel injection |
| Fuel Capacity | 5.8 gallons (22.0 L) |
| Drive Train | Continuously Variable Transmission (CVT) |
| Transaxle | Dana® Spicer® H12 |
| Brakes | Rear wheel mechanical, self-adjusting drum |
| Steering | Self-compensating double reduction helical rack and pinion |
| Overall Length | 115.8 in (294 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (no roof) | 51.5 in (131 cm) |
| Overall Height (with roof) | 82.0 in (208 cm) |
| Wheel Base | 67.5 in (171 cm) |
| Ground Clearance | 4.5 in (11.4 cm) |
| Curb Weight | 861 lb (390.5 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Speed | 19 mph (31 kph) +/- 0.5 mph |
| Tires | 18 x 8.50-8 (4-ply rated) |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability